TheWeather
Seasons in Australia and New Zealand are the reverse of those in the Northern Hemisphere. Australia is a big country, as big as the continental U.S., stretching from the tropics to much cooler temperatures, and it has a correspondingly wide range of climates. From April to September in northern and central Australia the days are clear and warm, with cool refreshing nights. At the same time in the south, days are cool with occasional rain but still plenty of sun. The weather in Sydney is much like that of San Francisco. Take a sweater no matter what time of year you visit.
It is possible to divide the continent into two zones - the tropical zone in the far north and the temperate zone in the south. The tropical zone experiences two seasons: the wet season between November and April, and the dry season May to October. The temperate zone experiences four seasons: Spring and summer from September/October to March and autumn and winter from April to September.
Tasmania enjoys a pleasant temperate climate with four distinct seasons. Rainfall is even throughout the year. Autumn is mild and winter is often cold, wet and cloudy with snow on higher ground. Spring arrives around September and although mild, can often be very windy.
TEMPERATURE CHARTS: Temperature (ºF) - Average lows and highs
|
Jan |
Feb |
Mar |
Apr |
May |
June |
Adelaide |
60/82 |
60/82 |
58/78 |
53/72 |
49/65 |
45/61 |
Alice Springs |
70/97 |
69/75 |
63/90 |
55/82 |
47/73 |
41/68 |
Ayers Rock |
70/99 |
68/96 |
63/92 |
54/83 |
46/74 |
41/68 |
| Brisbane | 70/84 | 70/84 | 67/83 | 63/80 | 57/84 | 52/70 |
| Cairns | 74/88 | 75/88 | 73/87 | 71/84 | 68/81 | 64/78 |
| Canberra | 55/82 | 55/81 | 51/76 | 44/67 | 38/59 | 34/54 |
| Darwin | 77/89 | 76/88 | 76/89 | 75/91 | 72/89 | 68/87 |
| Hobart | 53/71 | 53/71 | 51/68 | 48/63 | 44/58 | 41/53 |
| Melbourne | 56/79 | 57/80 | 55/75 | 51/68 | 47/62 | 43/56 |
| Perth | 62/89 | 63/89 | 60/85 | 55/77 | 50/70 | 48/66 |
| Sidney | 65/79 | 66/79 | 63/77 | 57/73 | 51/68 | 47/63 |
|
July |
Aug |
Sep |
Oct |
Nov |
Dec |
Adelaide |
44/59 |
46/60 |
48/64 |
51/70 |
54/75 |
58/78 |
Alice Springs |
39/67 |
43/72 |
50/80 |
59/87 |
64/92 |
68/96 |
Ayers Rock |
38/68 |
41/72 |
48/79 |
56/88 |
62/93 |
67/98 |
| Brisbane | 49/69 | 50/71 | 55/75 | 60/78 | 64/81 | 68/84 |
| Cairns | 63/78 | 63/80 | 65/82 | 69/85 | 72/87 | 74/88 |
| Canberra | 32/52 | 34/55 | 37/61 | 43/67 | 47/73 | 52/79 |
| Darwin | 67/87 | 69/88 | 74/90 | 77/91 | 78/92 | 77/91 |
| Hobart | 40/52 | 41/55 | 43/59 | 46/63 | 48/66 | 51/69 |
| Melbourne | 41/55 | 42/57 | 44/61 | 47/66 | 50/71 | 53/76 |
| Perth | 46/64 | 46/65 | 48/68 | 50/72 | 54/78 | 58/83 |
| Sidney | 44/62 | 46/64 | 50/68 | 55/72 | 59/75 | 63/78 |
RAINFALL CHARTS: Australia: Average in inches
|
Jan |
Feb |
Mar |
Apr |
May |
June |
Adelaide |
0.7 |
0.7 |
0.8 |
1.5 |
2.3 |
2.1 |
Alice Springs |
1.4 |
1.6 |
1.5 |
0.5 |
0.7 |
0.6 |
Ayers Rock |
1.0 |
1.0 |
2.0 |
0.0 |
0.0 |
0.0 |
| Brisbane | 6.5 | 6.7 | 5.6 | 3.7 | 3.4 | 3.0 |
| Cairns | 1.6 | 16.5 | 17.0 | 7.7 | 3.8 | 1.9 |
| Canberra | 2.3 | 2.2 | 2.2 | 2.1 | 1.9 | 1.5 |
| Darwin | 16.0 | 13.7 | 12.3 | 3.9 | 0.8 | 0.1 |
| Hobart | 1.9 | 1.5 | 1.8 | 1.9 | 1.8 | 2.2 |
| Melbourne | 1.8 | 1.6 | 1.4 | 1.9 | 1.9 | 1.6 |
| Perth | 0.3 | 0.5 | 0.6 | 1.8 | 4.2 | 6.9 |
| Sidney | 4.0 | 4.5 | 5.2 | 4.2 | 3.9 | 5.2 |
|
July |
Aug |
Sep |
Oct |
Nov |
Dec |
Adelaide |
2.5 |
2.0 |
1.7 |
1.4 |
1.0 |
0.09 |
Alice Springs |
0.6 |
0.4 |
0.3 |
0.8 |
1.0 |
1.4 |
Ayers Rock |
0.0 |
0.0 |
0.0 |
0.0 |
1.0 |
0.0 |
| Brisbane | 2.6 | 1.7 | 1.3 | 3.9 | 3.8 | 4.9 |
| Cairns | 1.1 | 0.9 | 1.3 | 1.4 | 3.6 | 6.9 |
| Canberra | 1.6 | 1.9 | 2.0 | 2.6 | 2.4 | 2.1 |
| Darwin | 0.0 | 0.3 | 0.7 | 2.8 | 5.6 | 9.0 |
| Hobart | 2.1 | 1.9 | 2.1 | 2.3 | 2.4 | 2.1 |
| Melbourne | 1.5 | 2.0 | 1.8 | 2.3 | 2.4 | 1.9 |
| Perth | 6.4 | 4.6 | 2.7 | 1.9 | 1.0 | 0.5 |
| Sidney | 2.5 | 3.2 | 2.2 | 3.1 | 3.4 | 3.1 |


